Flows by fund in January 2026
| Fund | Net flow ($M) |
|---|---|
| FBTC | −841.7 |
| GBTC | −449.5 |
| ARKB | −150.9 |
| IBIT | −136.5 |
| BITB | −61.1 |
| EZBC | +21.8 |
| BTC | −14.7 |
| BTCO | +11.1 |
| BTCW | +7.7 |
| BRRR | +6.4 |
| HODL | +2.6 |
| Total | −1,604.8 |
Daily inflows and outflows in January 2026
| Date | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
|---|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | −509.7 | −528.3 | +7.3 | 0.0 | +8.3 | 0.0 | +3.0 | $83,810 |
| Jan 29, 2026 | −817.8 | −317.8 | −168.0 | −119.4 | −71.6 | −88.9 | −52.1 | $84,095 |
| Jan 28, 2026 | −19.6 | −14.2 | +19.5 | 0.0 | −12.3 | −12.6 | 0.0 | $89,050 |
| Jan 27, 2026 | −147.4 | −102.8 | −44.6 | 0.0 | 0.0 | 0.0 | 0.0 | $89,292 |
| Jan 26, 2026 | +6.8 | +15.9 | −5.7 | 0.0 | −2.9 | −11.0 | +10.5 | $87,562 |
| Jan 23, 2026 | −103.5 | −101.6 | −1.9 | 0.0 | 0.0 | 0.0 | 0.0 | $89,376 |
| Jan 22, 2026 | −32.2 | −22.4 | −9.8 | 0.0 | 0.0 | 0.0 | 0.0 | $89,365 |
| Jan 21, 2026 | −708.7 | −356.6 | −287.7 | −11.3 | −29.8 | −25.9 | +2.6 | $90,079 |
| Jan 20, 2026 | −479.7 | −56.9 | −152.1 | −160.8 | −46.4 | −40.4 | −23.1 | $89,549 |
| Jan 16, 2026 | −394.7 | +15.1 | −205.2 | −44.8 | −69.4 | −90.4 | 0.0 | $95,462 |
| Jan 15, 2026 | +100.2 | +315.8 | −188.9 | −36.4 | 0.0 | 0.0 | +9.7 | $95,191 |
| Jan 14, 2026 | +840.6 | +648.4 | +125.4 | +15.3 | +27.0 | +10.6 | +13.9 | $97,650 |
| Jan 13, 2026 | +753.8 | +126.3 | +351.4 | 0.0 | +84.9 | +159.4 | +31.8 | $94,400 |
| Jan 12, 2026 | +116.7 | −70.7 | +111.7 | +64.3 | 0.0 | 0.0 | +11.4 | $91,400 |
| Jan 9, 2026 | −250.0 | −252.0 | +7.9 | 0.0 | 0.0 | −5.9 | 0.0 | $90,185 |
| Jan 8, 2026 | −398.8 | −193.3 | −120.5 | −73.1 | −9.6 | +3.0 | −5.3 | $90,835 |
| Jan 7, 2026 | −486.1 | −130.0 | −247.6 | −15.6 | −42.3 | −39.0 | −11.6 | $90,943 |
| Jan 6, 2026 | −243.2 | +228.7 | −312.2 | −83.1 | −29.5 | 0.0 | −47.1 | $92,461 |
| Jan 5, 2026 | +697.2 | +372.5 | +191.2 | 0.0 | +36.0 | +38.5 | +59.0 | $94,169 |
| Jan 2, 2026 | +471.3 | +287.4 | +88.1 | +15.4 | +6.7 | +41.5 | +32.2 | $89,685 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| January 2026 | −1,604.8 | 20 | $107.0B |
| December 2025 | −1,092.5 | 22 | $113.3B |
| November 2025 | −3,466.7 | 19 | $119.4B |
| October 2025 | +3,424.9 | 23 | $147.7B |
| September 2025 | +3,511.0 | 21 | $150.8B |
| August 2025 | −749.2 | 21 | $140.0B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0