Flows by fund in July 2026
| Fund | Net flow ($M) |
|---|---|
| GBTC | −360.4 |
| BTC | +294.6 |
| IBIT | +227.6 |
| FBTC | −209.5 |
| ARKB | +87.6 |
| MSBT | +73.5 |
| BITB | +33.8 |
| HODL | +25.7 |
| BTCO | +5.4 |
| BTCW | −5.1 |
| EZBC | −2.1 |
| BRRR | +1.7 |
| 1 other fund | 0.0 |
| Total | +172.8 |
Daily inflows and outflows in July 2026
| Date | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | −265.4 | −122.7 | −54.8 | −52.6 | −17.5 | −17.8 | 0.0 | $62,901 |
| Jul 30, 2026 | +233.1 | +183.4 | +15.5 | 0.0 | +1.5 | +20.7 | +12.0 | $64,722 |
| Jul 29, 2026 | +32.1 | +89.8 | −43.1 | 0.0 | −14.6 | 0.0 | 0.0 | $63,445 |
| Jul 28, 2026 | −49.8 | −54.8 | 0.0 | 0.0 | 0.0 | 0.0 | +5.1 | $63,843 |
| Jul 27, 2026 | −11.6 | −8.8 | −2.8 | 0.0 | 0.0 | 0.0 | 0.0 | $64,903 |
| Jul 24, 2026 | −240.1 | −212.2 | −27.9 | 0.0 | 0.0 | 0.0 | 0.0 | $64,109 |
| Jul 23, 2026 | −225.1 | −202.5 | −5.6 | 0.0 | −4.3 | −7.0 | −5.7 | $65,096 |
| Jul 22, 2026 | +69.1 | +38.8 | +21.5 | −38.3 | 0.0 | +5.4 | +41.7 | $65,891 |
| Jul 21, 2026 | +203.2 | +163.9 | +23.1 | 0.0 | +9.7 | 0.0 | +6.5 | $66,379 |
| Jul 20, 2026 | +226.8 | +116.5 | +24.1 | −45.4 | +72.7 | +8.8 | +50.1 | $65,326 |
| Jul 17, 2026 | +132.3 | +136.5 | −4.2 | 0.0 | 0.0 | 0.0 | 0.0 | $64,082 |
| Jul 16, 2026 | +79.1 | +33.4 | +30.7 | 0.0 | 0.0 | +15.0 | 0.0 | $64,096 |
| Jul 15, 2026 | +107.7 | +80.8 | +16.9 | 0.0 | 0.0 | 0.0 | +10.0 | $64,942 |
| Jul 14, 2026 | +181.1 | +138.9 | +21.1 | 0.0 | +3.6 | +3.5 | +14.0 | $64,530 |
| Jul 13, 2026 | −424.7 | −185.5 | −245.6 | −53.1 | 0.0 | 0.0 | +59.5 | $62,146 |
| Jul 10, 2026 | +90.4 | +86.8 | 0.0 | 0.0 | 0.0 | 0.0 | +3.6 | $63,800 |
| Jul 9, 2026 | −95.3 | 0.0 | −63.3 | 0.0 | −39.9 | +0.3 | +7.6 | $63,257 |
| Jul 8, 2026 | −84.9 | −59.1 | −14.9 | −63.7 | 0.0 | 0.0 | +52.8 | $62,029 |
| Jul 7, 2026 | +21.5 | +54.8 | −24.9 | 0.0 | −8.4 | 0.0 | 0.0 | $63,654 |
| Jul 6, 2026 | +265.7 | +209.4 | +9.7 | −44.5 | +33.0 | +4.8 | +53.3 | $63,784 |
| Jul 2, 2026 | +223.5 | −40.4 | +166.0 | 0.0 | +91.8 | 0.0 | +6.1 | $61,526 |
| Jul 1, 2026 | −296.0 | −219.4 | −51.0 | −62.8 | −39.9 | 0.0 | +77.1 | $60,080 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| July 2026 | +172.8 | 22 | $76.3B |
| June 2026 | −4,509.7 | 21 | $70.9B |
| May 2026 | −2,406.0 | 20 | $94.2B |
| April 2026 | +2,021.7 | 21 | $100.5B |
| March 2026 | +1,315.6 | 22 | $87.5B |
| February 2026 | −206.6 | 19 | $83.4B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0