Flows by fund in September 2026
| Fund | Net flow ($M) |
|---|---|
| IBIT | +1,807.8 |
| FBTC | +682.5 |
| GBTC | −259.3 |
| MSBT | +251.1 |
| BTC | +97.5 |
| ARKB | +89.6 |
| HODL | −35.5 |
| BITB | +18.6 |
| EZBC | +9.4 |
| BTCW | −9.2 |
| BTCO | −4.7 |
| 1 other fund | 0.0 |
| Total | +2,648.0 |
Daily inflows and outflows in September 2026
| Date | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | −148.7 | −9.5 | −125.6 | 0.0 | 0.0 | −13.6 | 0.0 | $83,621 |
| Sep 29, 2026 | +66.2 | +51.1 | 0.0 | 0.0 | +33.2 | −18.1 | 0.0 | $83,609 |
| Sep 28, 2026 | +31.1 | +54.8 | −10.9 | −23.2 | 0.0 | 0.0 | +10.3 | $83,512 |
| Sep 25, 2026 | +134.5 | +97.0 | +49.3 | 0.0 | 0.0 | −11.8 | 0.0 | $83,873 |
| Sep 24, 2026 | +190.6 | +162.6 | +12.9 | 0.0 | 0.0 | +4.1 | +11.0 | $84,359 |
| Sep 23, 2026 | +347.0 | +166.3 | +143.2 | 0.0 | +5.0 | 0.0 | +32.4 | $84,232 |
| Sep 22, 2026 | +714.7 | +350.3 | +257.4 | 0.0 | +0.6 | 0.0 | +106.4 | $86,246 |
| Sep 21, 2026 | +999.0 | +381.4 | +238.8 | +3.3 | +289.1 | +21.6 | +64.7 | $86,980 |
| Sep 18, 2026 | +433.0 | +108.4 | +310.7 | 0.0 | +1.9 | +9.7 | +2.3 | $81,096 |
| Sep 17, 2026 | +159.5 | +183.7 | −16.6 | 0.0 | 0.0 | 0.0 | −7.6 | $76,500 |
| Sep 16, 2026 | −296.0 | −144.1 | −52.7 | −18.2 | −84.4 | 0.0 | +3.5 | $76,105 |
| Sep 15, 2026 | −450.3 | −161.7 | −214.8 | −44.1 | −17.4 | −12.4 | 0.0 | $75,882 |
| Sep 14, 2026 | +160.0 | +134.3 | +53.3 | 0.0 | −42.0 | 0.0 | +14.3 | $79,095 |
| Sep 11, 2026 | −13.3 | −19.2 | 0.0 | 0.0 | 0.0 | 0.0 | +5.9 | $77,315 |
| Sep 10, 2026 | −282.6 | −24.5 | −33.6 | −36.4 | −164.3 | −12.6 | −11.3 | $77,247 |
| Sep 9, 2026 | −120.2 | −19.5 | 0.0 | −27.2 | −78.0 | 0.0 | +4.5 | $78,323 |
| Sep 8, 2026 | −46.6 | +10.7 | −17.1 | −65.5 | +8.1 | +14.5 | +2.7 | $78,482 |
| Sep 4, 2026 | +174.6 | +117.4 | +57.2 | 0.0 | 0.0 | 0.0 | 0.0 | $79,718 |
| Sep 3, 2026 | +730.9 | +454.0 | +74.4 | +8.2 | +137.7 | +24.8 | +31.7 | $81,476 |
| Sep 2, 2026 | +101.1 | +115.4 | 0.0 | −56.2 | 0.0 | +4.2 | +37.7 | $77,379 |
| Sep 1, 2026 | −236.5 | −201.2 | −43.7 | 0.0 | 0.0 | +8.4 | 0.0 | $77,417 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| September 2026 | +2,648.0 | 21 | $108.0B |
| August 2026 | +3,522.8 | 21 | $99.6B |
| July 2026 | +172.8 | 22 | $76.3B |
| June 2026 | −4,509.7 | 21 | $70.9B |
| May 2026 | −2,406.0 | 20 | $94.2B |
| April 2026 | +2,021.7 | 21 | $100.5B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0