Flows by fund in February 2026
| Fund | Net flow ($M) |
|---|---|
| FBTC | −277.6 |
| BTC | +198.3 |
| GBTC | −169.9 |
| IBIT | −150.4 |
| BITB | +114.4 |
| HODL | +69.0 |
| ARKB | −17.3 |
| BTCW | +17.3 |
| BTCO | +13.6 |
| EZBC | −4.4 |
| BRRR | +0.4 |
| Total | −206.6 |
Daily inflows and outflows in February 2026
| Date | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | −27.5 | −32.7 | 0.0 | 0.0 | 0.0 | 0.0 | +5.2 | $65,609 |
| Feb 26, 2026 | +254.4 | +275.8 | −51.5 | 0.0 | −44.9 | +69.0 | +6.0 | $67,423 |
| Feb 25, 2026 | +506.6 | +297.4 | +30.1 | +102.5 | +2.3 | +39.4 | +34.9 | $69,186 |
| Feb 24, 2026 | +257.7 | +78.9 | +82.8 | 0.0 | +71.1 | +3.5 | +21.4 | $64,486 |
| Feb 23, 2026 | −203.8 | −116.4 | −27.9 | −13.1 | −9.2 | −43.6 | +6.4 | $64,440 |
| Feb 20, 2026 | +88.1 | +64.5 | +23.6 | 0.0 | 0.0 | 0.0 | 0.0 | $67,698 |
| Feb 19, 2026 | −165.8 | −164.1 | 0.0 | 0.0 | 0.0 | 0.0 | −1.7 | $67,090 |
| Feb 18, 2026 | −133.3 | −84.2 | −49.1 | 0.0 | 0.0 | 0.0 | 0.0 | $66,234 |
| Feb 17, 2026 | −104.9 | −119.7 | +5.9 | −8.5 | −8.3 | −10.3 | +36.0 | $67,736 |
| Feb 13, 2026 | +15.1 | −9.4 | +12.0 | 0.0 | 0.0 | 0.0 | +12.5 | $68,731 |
| Feb 12, 2026 | −410.2 | −157.6 | −104.1 | −59.1 | −31.5 | −7.8 | −50.1 | $65,391 |
| Feb 11, 2026 | −276.3 | −73.4 | −92.6 | −17.9 | −70.5 | −22.0 | +0.1 | $67,559 |
| Feb 10, 2026 | +166.5 | +26.5 | +56.9 | 0.0 | +68.5 | 0.0 | +14.6 | $68,761 |
| Feb 9, 2026 | +144.9 | −20.9 | +3.1 | 0.0 | +14.1 | 0.0 | +148.6 | $70,718 |
| Feb 6, 2026 | +371.1 | +231.6 | +24.5 | 0.0 | +43.3 | +28.7 | +43.0 | $70,038 |
| Feb 5, 2026 | −434.1 | −175.3 | −109.5 | −75.4 | −23.1 | −15.6 | −35.2 | $63,640 |
| Feb 4, 2026 | −544.9 | −373.4 | −86.4 | −41.8 | −31.7 | 0.0 | −11.6 | $73,353 |
| Feb 3, 2026 | −272.0 | +60.0 | −148.7 | −56.6 | −62.5 | −23.4 | −40.8 | $76,455 |
| Feb 2, 2026 | +561.8 | +142.0 | +153.3 | 0.0 | +65.1 | +96.5 | +104.9 | $77,924 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| February 2026 | −206.6 | 19 | $83.4B |
| January 2026 | −1,604.8 | 20 | $107.0B |
| December 2025 | −1,092.5 | 22 | $113.3B |
| November 2025 | −3,466.7 | 19 | $119.4B |
| October 2025 | +3,424.9 | 23 | $147.7B |
| September 2025 | +3,511.0 | 21 | $150.8B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0