Flows by fund in April 2026
| Fund | Net flow ($M) |
|---|---|
| IBIT | +2,013.5 |
| GBTC | −278.6 |
| MSBT | +194.4 |
| FBTC | −163.4 |
| ARKB | +138.0 |
| BTC | +99.2 |
| BITB | +34.3 |
| HODL | −24.7 |
| BRRR | +8.1 |
| BTCW | +6.3 |
| EZBC | −4.4 |
| BTCO | −1.0 |
| Total | +2,021.7 |
Daily inflows and outflows in April 2026
| Date | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | +23.5 | +19.1 | +26.6 | −5.9 | −6.3 | −2.9 | −7.1 | $76,461 |
| Apr 29, 2026 | −137.6 | −54.7 | −36.1 | −21.1 | −30.0 | 0.0 | +4.3 | $75,677 |
| Apr 28, 2026 | −89.7 | −112.2 | −5.0 | 0.0 | +41.2 | −13.7 | 0.0 | $76,475 |
| Apr 27, 2026 | −263.2 | 0.0 | −150.4 | −46.6 | −43.3 | −8.8 | −14.1 | $76,983 |
| Apr 24, 2026 | +14.4 | +22.9 | −1.7 | 0.0 | −9.0 | −8.9 | +11.1 | $77,744 |
| Apr 23, 2026 | +223.3 | +167.5 | −16.9 | 0.0 | +71.2 | −7.6 | +9.1 | $77,923 |
| Apr 22, 2026 | +335.8 | +246.9 | +56.7 | −16.6 | +11.9 | +15.4 | +21.5 | $78,450 |
| Apr 21, 2026 | +11.8 | +39.3 | −6.6 | −17.5 | −14.5 | −12.7 | +23.8 | $75,721 |
| Apr 20, 2026 | +238.4 | +256.0 | −6.6 | −24.9 | 0.0 | 0.0 | +13.9 | $76,312 |
| Apr 17, 2026 | +663.9 | +284.0 | +163.4 | +4.2 | +117.9 | +38.2 | +56.2 | $77,380 |
| Apr 16, 2026 | +26.1 | +81.7 | −36.0 | −22.3 | −27.4 | 0.0 | +30.1 | $75,232 |
| Apr 15, 2026 | +186.1 | +291.9 | −47.3 | −23.4 | −42.2 | −8.5 | +15.6 | $74,875 |
| Apr 14, 2026 | +411.4 | +213.8 | +45.3 | 0.0 | +113.1 | +12.5 | +26.7 | $74,110 |
| Apr 13, 2026 | −291.0 | +34.7 | −229.2 | −38.2 | −62.9 | +11.9 | −7.3 | $73,194 |
| Apr 10, 2026 | +256.7 | +137.6 | +78.0 | 0.0 | +3.6 | +9.5 | +28.0 | $73,390 |
| Apr 9, 2026 | +358.1 | +269.3 | +53.3 | 0.0 | +4.8 | +11.7 | +19.0 | $72,434 |
| Apr 8, 2026 | −93.9 | +40.4 | −79.1 | −11.1 | −74.7 | 0.0 | +30.6 | $71,372 |
| Apr 7, 2026 | −159.1 | −17.1 | −47.8 | −41.9 | −34.2 | 0.0 | −18.1 | $69,310 |
| Apr 6, 2026 | +471.4 | +181.9 | +147.3 | 0.0 | +118.8 | +3.8 | +19.6 | $69,827 |
| Apr 2, 2026 | +9.0 | −3.0 | +7.3 | 0.0 | 0.0 | 0.0 | +4.7 | $66,934 |
| Apr 1, 2026 | −173.7 | −86.5 | −78.6 | −13.3 | 0.0 | −5.6 | +10.3 | $68,176 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| April 2026 | +2,021.7 | 21 | $100.5B |
| March 2026 | +1,315.6 | 22 | $87.5B |
| February 2026 | −206.6 | 19 | $83.4B |
| January 2026 | −1,604.8 | 20 | $107.0B |
| December 2025 | −1,092.5 | 22 | $113.3B |
| November 2025 | −3,466.7 | 19 | $119.4B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0