Month to date, flows total −$439.6M. The previous trading day (Nov 3, 2026) was −$115.6M, a change of +$190.1M.
Flows by fund on Nov 4, 2026
| Fund | Net flow ($M) |
|---|---|
| FBTC | +236.7 |
| IBIT | −201.2 |
| ARKB | +19.9 |
| BITB | +15.2 |
| BTCO | +4.0 |
| 7 other funds | 0.0 |
| Total | +74.6 |
Monthly totals
| Month | Net flow ($M) | Trading days | Month-end net assets |
|---|---|---|---|
| November 2026 (to date) | −439.6 | 3 | $102.3B |
| October 2026 | −515.0 | 22 | $98.1B |
| September 2026 | +2,648.0 | 21 | $108.0B |
| August 2026 | +3,522.8 | 21 | $99.6B |
| July 2026 | +172.8 | 22 | $76.3B |
| June 2026 | −4,509.7 | 21 | $70.9B |
See the full daily table and monthly totals.
Not investment advice. Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0. tftc.io/bitcoin-etf-flows · CC BY 4.0