Biggest moves
| Product | Nov 5, 2026 | Today | Change (pts) | Why |
|---|---|---|---|---|
| Morpho Blue STEAKUSDG | 7.02% | 5.42% | −1.60 | Cause not confirmed. |
Rates on this day
Exchange rates
| Exchange | Asset | Rate (APR) | Product |
|---|---|---|---|
| OKX | USDT | 5.83% | Simple Earn market rate |
| OKX | USDC | 4.50% | Simple Earn market rate |
| Gate | USDC | 4.26% | Simple Earn (flexible) |
| Gate | USDT | 3.49% | Simple Earn (flexible) |
| Bybit | USDC | 2.45% | USDC Flexible Savings |
| Bybit | USDT | 2.28% | USDT Flexible Savings |
Highest DeFi yields (TVL $100M+)
| Pool | Chain | APY | Base / Reward | TVL |
|---|---|---|---|---|
| Apyx Protocol APXUSD (apyUSD vault) | Ethereum | 13.74% | 13.74% / — | $145M |
| Pareto Credit USDC (FalconX) | Ethereum | 8.07% | 8.07% / — | $141M |
| Sentora Curator USDC (Sentora USD) | Ethereum | 7.55% | 7.55% / — | $113M |
| Midas RWA USDC (mGLO) | Base | 7.48% | 7.48% / — | $106M |
| Fluid Lending USDC | Ethereum | 6.96% | 6.96% / — | $129M |
| REUSD | Ethereum | 6.91% | 6.91% / — | $356M |
| USD AI SUSDAI (30d unlock) | Arbitrum | 6.78% | 6.78% / — | $440M |
| Sky Lending STUSDS (Expert Mode) | Ethereum | 6.72% | 6.72% / — | $179M |
| Sky Lending USDS (GROVE Farming Pool) | Ethereum | 6.67% | — / 6.67% | $132M |
| Accountable AUSD (Earn ACC Points) | Monad | 6.64% | 6.55% / 0.09% | $101M |
See all rates on the live table.
Not investment advice. Yields change daily and can drop to zero. DeFi deposits carry smart-contract, depeg and liquidity risk; exchange products carry counterparty risk.