> ## Content Index
> Fetch the complete content index at: https://www.spotedcrypto.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Bitcoin ETF flows March 2026: $1.32B net inflows, led by IBIT
- URL: https://www.spotedcrypto.com/bitcoin-etf-flows-march-2026/
- Published: 2026-11-06T03:44:07.000Z
- Updated: 2026-11-06T03:48:50.000Z
- Description: In March 2026, US spot Bitcoin ETFs recorded net flows of +$1.32B over 22 trading days: 14 with net inflows and 8 with net outflows. The largest daily inflow was +$461.9M on Mar 4, 2026; the largest daily outflow was −$348.9M on Mar 6, 2026. Total net assets ended the month at $87.5B.
- Author: Cris
- Tags: ETFs, Data, Bitcoin ETF Flows, English

## Flows by fund in March 2026

__Net flow by fund this month__
| Fund      | Net flow ($M) |
| --------- | ------------- |
| IBIT      | +1,398.6      |
| GBTC      | −136.2        |
| BITB      | −102.8        |
| BTC       | +60.5         |
| FBTC      | +36.5         |
| ARKB      | −31.9         |
| EZBC      | +28.7         |
| BTCW      | +16.5         |
| BRRR      | +16.1         |
| BTCO      | +15.3         |
| HODL      | +14.3         |
| **Total** | +1,315.6      |

## Daily inflows and outflows in March 2026

__Daily net flows this month__
| Date         | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
| ------------ | ---------- | --------- | --------- | --------- | --------- | --------- | ----------- | --------- |
| Mar 31, 2026 | +117.5     | +98.4     | +16.2     | 0.0       | +1.1      | +1.8      | 0.0         | $68,194   |
| Mar 30, 2026 | +69.4      | +7.5      | +28.9     | 0.0       | +33.0     | 0.0       | 0.0         | $66,600   |
| Mar 27, 2026 | −225.5     | −201.5    | 0.0       | 0.0       | −5.4      | −18.6     | 0.0         | $65,973   |
| Mar 26, 2026 | −171.3     | −41.9     | −32.8     | −25.1     | −30.5     | −33.1     | −7.9        | $68,968   |
| Mar 25, 2026 | +7.8       | −70.7     | +83.3     | 0.0       | −4.8      | 0.0       | 0.0         | $70,983   |
| Mar 24, 2026 | −74.5      | −4.7      | −45.3     | 0.0       | 0.0       | −16.6     | −7.9        | $70,070   |
| Mar 23, 2026 | +167.2     | +160.8    | +41.7     | −25.9     | −9.4      | 0.0       | 0.0         | $70,901   |
| Mar 20, 2026 | −52.0      | −45.9     | −9.1      | 0.0       | 0.0       | 0.0       | +3.0        | $70,039   |
| Mar 19, 2026 | −90.2      | −38.3     | −26.0     | −5.5      | −15.2     | −17.2     | +12.0       | $70,488   |
| Mar 18, 2026 | −163.5     | −33.9     | −103.8    | −18.8     | 0.0       | −7.0      | 0.0         | $71,234   |
| Mar 17, 2026 | +199.4     | +169.3    | +24.4     | 0.0       | +2.5      | 0.0       | +3.2        | $74,560   |
| Mar 16, 2026 | +199.4     | +139.4    | +64.5     | 0.0       | −3.1      | +2.8      | −4.2        | $74,233   |
| Mar 13, 2026 | +180.4     | +143.6    | +23.2     | 0.0       | +2.4      | +3.1      | +8.1        | $71,364   |
| Mar 12, 2026 | +53.8      | +46.1     | +15.3     | −9.9      | +3.0      | −5.7      | +5.0        | $70,191   |
| Mar 11, 2026 | +115.2     | +115.3    | +15.4     | −16.0     | 0.0       | 0.0       | +0.5        | $70,661   |
| Mar 10, 2026 | +246.9     | +185.8    | +33.5     | 0.0       | +4.1      | +16.4     | +7.1        | $70,247   |
| Mar 9, 2026  | +167.1     | +109.3    | +60.1     | 0.0       | −2.7      | −4.5      | +4.9        | $69,002   |
| Mar 6, 2026  | −348.9     | −143.5    | −158.5    | −9.6      | −4.5      | −22.2     | −10.6       | $68,120   |
| Mar 5, 2026  | −227.9     | −88.7     | −48.0     | −18.9     | −22.7     | −46.4     | −3.2        | $71,217   |
| Mar 4, 2026  | +461.9     | +306.6    | +48.0     | +21.7     | +14.6     | +8.0      | +63.0       | $73,075   |
| Mar 3, 2026  | +225.2     | +322.4    | −89.3     | −28.2     | 0.0       | 0.0       | +20.3       | $68,234   |
| Mar 2, 2026  | +458.2     | +263.2    | +94.8     | 0.0       | +5.7      | +36.4     | +58.1       | $69,172   |

## Monthly totals

__Monthly net flows__
| Month         | Net flow ($M) | Trading days | Month-end net assets |
| ------------- | ------------- | ------------ | -------------------- |
| March 2026    | +1,315.6      | 22           | $87.5B               |
| February 2026 | −206.6        | 19           | $83.4B               |
| January 2026  | −1,604.8      | 20           | $107.0B              |
| December 2025 | −1,092.5      | 22           | $113.3B              |
| November 2025 | −3,466.7      | 19           | $119.4B              |
| October 2025  | +3,424.9      | 23           | $147.7B              |

[See the full daily table and monthly totals](https://www.spotedcrypto.com/bitcoin-etf-flows/).

**Not investment advice.** Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0\. [tftc.io/bitcoin-etf-flows](https://www.tftc.io/bitcoin-etf-flows?ref=spotedcrypto.com) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/?ref=spotedcrypto.com)