> ## Content Index
> Fetch the complete content index at: https://www.spotedcrypto.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Bitcoin ETF flows June 2026: $4.51B net outflows, led by IBIT
- URL: https://www.spotedcrypto.com/bitcoin-etf-flows-june-2026/
- Published: 2026-11-06T03:44:13.000Z
- Updated: 2026-11-06T03:48:52.000Z
- Description: In June 2026, US spot Bitcoin ETFs recorded net flows of −$4.51B over 21 trading days: 3 with net inflows and 18 with net outflows. The largest daily inflow was +$85.9M on Jun 12, 2026; the largest daily outflow was −$691.7M on Jun 25, 2026. Total net assets ended the month at $70.9B.
- Author: Sungjae Lee
- Tags: ETFs, Data, Bitcoin ETF Flows, English

## Flows by fund in June 2026

__Net flow by fund this month__
| Fund         | Net flow ($M) |
| ------------ | ------------- |
| IBIT         | −3,553.2      |
| GBTC         | −488.7        |
| FBTC         | −465.6        |
| MSBT         | +101.5        |
| BTC          | +91.3         |
| BTCO         | −72.0         |
| ARKB         | −48.5         |
| BITB         | −44.0         |
| HODL         | −26.0         |
| EZBC         | −8.9          |
| BTCW         | +4.4          |
| 1 other fund | 0.0           |
| **Total**    | −4,509.7      |

## Daily inflows and outflows in June 2026

__Daily net flows this month__
| Date         | Total ($M) | IBIT ($M) | FBTC ($M) | GBTC ($M) | ARKB ($M) | BITB ($M) | Others ($M) | BTC close |
| ------------ | ---------- | --------- | --------- | --------- | --------- | --------- | ----------- | --------- |
| Jun 30, 2026 | −222.6     | −212.4    | −10.2     | 0.0       | 0.0       | 0.0       | 0.0         | $58,642   |
| Jun 29, 2026 | −231.0     | −300.4    | −3.9      | +35.1     | +50.0     | 0.0       | −11.8       | $60,215   |
| Jun 26, 2026 | −444.5     | −444.5    | 0.0       | 0.0       | 0.0       | 0.0       | 0.0         | $59,631   |
| Jun 25, 2026 | −691.7     | −265.7    | −274.5    | 0.0       | −82.1     | −7.1      | −62.3       | $59,384   |
| Jun 24, 2026 | −469.0     | −239.3    | −120.8    | −54.3     | −50.7     | −27.5     | +23.6       | $60,882   |
| Jun 23, 2026 | −113.8     | −182.0    | +23.0     | 0.0       | +31.0     | 0.0       | +14.2       | $62,396   |
| Jun 22, 2026 | −68.3      | −172.0    | +57.4     | −81.0     | +64.0     | 0.0       | +63.3       | $64,366   |
| Jun 18, 2026 | −90.7      | −96.7     | 0.0       | 0.0       | 0.0       | 0.0       | +6.0        | $63,019   |
| Jun 17, 2026 | −82.2      | −30.8     | +14.0     | −15.5     | −43.5     | 0.0       | −6.4        | $64,377   |
| Jun 16, 2026 | +10.2      | +16.4     | +4.3      | −16.8     | 0.0       | 0.0       | +6.3        | $65,791   |
| Jun 15, 2026 | −64.8      | +66.4     | −8.7      | −124.0    | −6.6      | 0.0       | +8.1        | $66,488   |
| Jun 12, 2026 | +85.9      | +57.7     | +18.0     | 0.0       | +3.2      | +5.2      | +1.8        | $63,423   |
| Jun 11, 2026 | −22.5      | +30.3     | −5.5      | 0.0       | −27.2     | −13.1     | −7.0        | $63,334   |
| Jun 10, 2026 | −213.9     | −148.5    | +4.0      | −87.9     | 0.0       | 0.0       | +18.5       | $61,741   |
| Jun 9, 2026  | −77.4      | −61.6     | −20.2     | 0.0       | 0.0       | 0.0       | +4.4        | $62,118   |
| Jun 8, 2026  | −91.4      | −232.9    | +59.4     | 0.0       | +63.1     | +14.1     | +4.9        | $63,479   |
| Jun 5, 2026  | −325.7     | −213.7    | −59.7     | −60.8     | 0.0       | 0.0       | +8.5        | $61,619   |
| Jun 4, 2026  | +3.2       | +47.7     | −5.5      | 0.0       | −20.7     | −15.6     | −2.7        | $63,575   |
| Jun 3, 2026  | −396.6     | −342.3    | −54.3     | 0.0       | 0.0       | 0.0       | 0.0         | $64,905   |
| Jun 2, 2026  | −519.1     | −388.6    | −45.1     | −83.5     | −16.7     | 0.0       | +14.8       | $67,494   |
| Jun 1, 2026  | −483.8     | −440.3    | −37.3     | 0.0       | −12.3     | 0.0       | +6.1        | $71,356   |

## Monthly totals

__Monthly net flows__
| Month         | Net flow ($M) | Trading days | Month-end net assets |
| ------------- | ------------- | ------------ | -------------------- |
| June 2026     | −4,509.7      | 21           | $70.9B               |
| May 2026      | −2,406.0      | 20           | $94.2B               |
| April 2026    | +2,021.7      | 21           | $100.5B              |
| March 2026    | +1,315.6      | 22           | $87.5B               |
| February 2026 | −206.6        | 19           | $83.4B               |
| January 2026  | −1,604.8      | 20           | $107.0B              |

[See the full daily table and monthly totals](https://www.spotedcrypto.com/bitcoin-etf-flows/).

**Not investment advice.** Data: The Commoner Bitcoin ETF Tracker (tftc.io), CC BY 4.0\. [tftc.io/bitcoin-etf-flows](https://www.tftc.io/bitcoin-etf-flows?ref=spotedcrypto.com) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/?ref=spotedcrypto.com)